22.5 degree Bends, double socket type , ductile iron pipe fittings per ISO2531 /EN545 standard.
Pipe Wall thickness: K12 for Non-branched fittings;
Method: Lost Form casting with 100% hydraulic pressure testing
Pipe Coating: High alumina cement mortar lining finish internally and a bitumen coating externally; Or internal and external epoxy coating with blue PPA571 Plascoa
t.


| DN | T | L | S | Double socketWeight(Kgs) | |
| T Type | K Type | ||||
| 80 | 7 | 40 | 150 | 7.5 | 10.7 |
| 100 | 7.2 | 40 | 150 | 9.5 | 13.5 |
| 150 | 7.8 | 55 | 200 | 15.9 | 22.5 |
| 200 | 8.4 | 65 | 200 | 24 | 30.5 |
| 250 | 9 | 75 | 200 | 33.5 | 40.5 |
| 300 | 9.6 | 85 | 200 | 44.5 | 58 |
| 350 | 10.2 | 95 | 200 | 58 | 71 |
| 400 | 10.8 | 110 | 200 | 74 | 88 |
| 450 | 11.4 | 120 | 200 | 102 | 105 |
| 500 | 12 | 130 | 200 | 111 | 123 |
| 600 | 13.2 | 150 | 200 | 157 | 164 |
| 700 | 14.4 | 175 | 200 | 248 | 223 |
| 800 | 15.6 | 195 | 200 | 331 | 281 |
| 900 | 16.8 | 220 | 250 | 432 | 364 |
| 1000 | 18 | 240 | 250 | 550 | 463 |
| 1100 | 19.2 | 260 | 250 | 637 | 560 |
| 1200 | 20.4 | 285 | 250 | 851 | 671 |
| 1400 | 22.8 | 260 | 300 | 1241 | 882 |
| 1500 | 24 | 270 | 300 | 1627 | 1011 |
| 1600 | 25.2 | 280 | 330 | 1659 | 1167 |
| 1800 | 27.6 | 305 | 330 | 1663 | 1533 |
| 2000 | 30 | 330 | 400 | 2144 | 1965 |







