11.25 degree Bends, double socket type , ductile iron pipe fittings per ISO2531 /EN545 standard.
Pipe Wall thickness: K12 for Non-branched fittings;
Method: Lost Form casting with 100% hydraulic pressure testing
Pipe Coating: High alumina cement mortar lining finish internally and a bitumen coating externally; Or internal and external epoxy coating with blue PPA571 Plascoa
t.


| DN | T | L | Double socketWeight(Kgs) | |
| T Type | K Type | |||
| 80 | 7 | 30 | 7.1 | 10.5 |
| 100 | 7.2 | 30 | 8.9 | 13.1 |
| 150 | 7.8 | 35 | 14.8 | 21.5 |
| 200 | 8.4 | 40 | 22 | 29 |
| 250 | 9 | 50 | 30.5 | 37.5 |
| 300 | 9.6 | 55 | 40.5 | 54 |
| 350 | 10.2 | 60 | 52 | 65.5 |
| 400 | 10.8 | 65 | 65 | 79 |
| 450 | 11.4 | 70 | 91.9 | 93.5 |
| 500 | 12 | 75 | 96 | 108 |
| 600 | 13.2 | 85 | 134 | 141 |
| 700 | 14.4 | 95 | 216 | 187 |
| 800 | 15.6 | 110 | 286 | 234 |
| 900 | 16.8 | 120 | 374 | 297 |
| 1000 | 18 | 130 | 473 | 375 |
| 1100 | 19.2 | 140 | 525 | 442 |
| 1200 | 20.4 | 150 | 724 | 524 |
| 1400 | 22.8 | 130 | 1047 | 697 |
| 1500 | 24 | 140 | 1204 | 794 |
| 1600 | 25.2 | 140 | 1134 | 914 |
| 1800 | 27.6 | 155 | – | 1200 |
| 2000 | 30 | 165 | – | 1522 |







