Product Overview
The CQ 8-inch Mechanical Joint Accessory Kit provides the components required for mechanical joint connections, including a ductile iron gland, SBR rubber gasket, T-bolts and hex nuts. The kit is designed for assembling and sealing mechanical joint connections for ductile iron pipe, compatible fittings, valves and hydrants, as well as HDPE MJ adapter applications.
Technical Specifications
- Product Type: Mechanical Joint Accessory Kit
- Size: 8″
- Joint Type: Mechanical Joint (MJ)
- Components: Ductile Iron Gland, SBR Rubber Gasket, T-Bolts and Hex Nuts
Dimensions
Gland and Fastener Dimensions

| Dimension | Value | Metric |
|---|---|---|
| Size | 8″ | — |
| DI Pipe Diameter | 9.05 in | 229.87 mm |
| C | 10.17 in | 258.32 mm |
| F | 9.15 in | 232.41 mm |
| J | 11.75 in | 298.45 mm |
| K2 | 13.37 in | 339.60 mm |
| M | 1 in | 25.40 mm |
| X | 7/8 in | 22.23 mm |
| T-Bolt Thread | 3/4 | — |
| T-Bolt Length | 6 in | 152.40 mm |
| T-Bolt/Nut Quantity | 6 | — |
| Approximate Unit Weight | 13 lb | 5.90 kg |
Gasket Dimensions

| Dimension | Value | Metric |
|---|---|---|
| Gasket D | 8.85 in ±1% | 224.79 mm |
Kit Components
| Component | Material |
|---|---|
| Gland | ASTM A536 Ductile Iron |
| Rubber Gasket | SBR |
| T-Bolt | 1045 Steel |
| Hex Nut | 1045 Steel |
Design and Installation References
| Standard | Description |
|---|---|
| ANSI/AWWA C153/A21.53 | Ductile-Iron Compact Fittings for Water Service |
| ANSI/AWWA C111/A21.11 | Rubber-Gasket Joints for Ductile-Iron Pressure Pipe and Fittings |
| ANSI/AWWA C104/A21.4 | Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water |
| ANSI/AWWA C116/A21.16 | Protective Fusion-Bonded Epoxy Coatings for Interior/Exterior Surfaces of Ductile-Iron and Gray-Iron Fittings |
| ANSI/AWWA C600 | Installation of Ductile-Iron Water Mains and Their Appurtenances |
Finish
| Component | Finish |
|---|---|
| Ductile Iron Gland | Fusion-Bonded Epoxy |
| T-Bolt | Black |
| Hex Nut | Black |
Application
The Mechanical Joint Accessory Kit is designed for use in mechanical joint connections, including:
- Ductile iron pipe and fittings
- Mechanical joint valves and hydrants
- HDPE mechanical joint adapter connections
SBR Gasket Quality Requirements
| Property | Test Standard | Requirement |
|---|---|---|
| Shore A Hardness | ASTM D2240 | 70–80 |
| Tensile Strength | ASTM D412 | ≥10 MPa |
| Elongation | ASTM D412 | ≥150% |
| Aging Performance | ASTM D572 | ≥60% |
| Compression Set | ASTM D395, Method B | ≤20% |
| Resistance to Surface Ozone | ASTM D1149 | No Cracking |
Design Simulation
Finite element simulation shows the stress distribution in the ductile iron gland under the modeled loading conditions.

Packing Details
Gland, gasket, T-bolts and nuts are packed together in a carton.
Available Options
CQ Brand Identification
CQ branded products are marked for product identification and traceability.

Quality Control
Representative quality-control and handling references:
- Dimensional Inspection
- EN 10204 3.1 Material Certificate
- Appearance and Surface Inspection
- Protective Packing
- Product Photos Before Shipment




Reviews
There are no reviews yet.